Property Attributes
- ID#20261074705
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodSLOSS PARK
- Zip48124
- StyleColonial
- Year Built1925
- Taxes$ 6028
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1649
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Discover timeless character and refined comfort in this 1925 Colonial, offering 3 bedrooms, 1.5 baths and 1,649 square feet in Dearborn's Sloss Park subdivision. Rich in original architectural details, this home blends historic charm with thoughtful modern conveniences. A welcoming covered front porch introduces an interior filled with natural light, beautiful wood flooring and distinctive period details. The spacious living room centers around a classic brick wood-burning fireplace, creating a warm gathering space, while the formal dining room offers an inviting setting for entertaining. A separate room provides flexibility for a home office, library or creative retreat. The kitchen pairs traditional character with stainless steel appliances, including a recently purchased, custom-sized LG refrigerator thoughtfully selected to fit the space. Upstairs, three bedrooms feature wood flooring and exceptional storage, including two walk-in closets, one notably spacious, along with built-in hallway linen storage and a full bath. An unfinished basement offers additional storage and laundry space, complete with an approximately three-year-old Samsung washer and dryer. Outdoors, enjoy the generous, fully fenced backyard, rear deck and detached two-car garage. The covered front porch provides a charming setting for morning coffee or relaxing evenings. From its original architectural details and abundant natural light to its versatile floor plan and inviting outdoor spaces, this Dearborn Colonial offers a distinctive combination of character, comfort and everyday functionality.
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas, Radiant |
| Cooling | CeilingFans, WindowUnits |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ExhaustFan, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1925 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SLOSS PARK |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Monroe go North onto May |
| City | DearbornCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6028.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 86286 |
| Expected Active Date | 2026-09-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | LOT 118 INCLUDING HALF OF THE VACATED ALLEY IN THE REAR THEREOF SLOSS PARK SUB |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1649.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced, FrontYard |
| Parking Features | TwoCarGarage, ElectricVehicleChargingStations, Detached, Driveway |
| Lot Features | Level |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Block, SealedFoundation |
| Spa | No |
| Lot Dimensions | 40X115 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd